VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,326,147,917 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,545.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,854,524.6 GB  580,784,189
2 Iran (ISLAMIC Republic Of)  98,476,306.0 GB  5,310,310,406
3 Russian Federation  87,228,165.4 GB  1,386,861,022
4 Japan  66,489,218.1 GB  688,881,539
5 United States  52,080,271.2 GB  1,074,547,715
6 Taiwan  49,900,224.0 GB  786,469,193
7 France  45,859,782.7 GB  585,886,231
8 Indonesia  37,787,102.5 GB  883,339,966
9 India  35,344,837.0 GB  764,231,295
10 China  29,406,464.9 GB  770,089,942
11 Viet Nam  28,895,865.7 GB  493,301,650
12 Thailand  19,160,198.1 GB  342,882,728
13 United Arab Emirates  15,471,068.6 GB  515,454,762
14 Hong Kong  14,506,315.5 GB  235,124,295
15 Philippines  12,726,548.6 GB  314,037,564
16 Myanmar  12,703,292.4 GB  223,760,980
17 Malaysia  11,695,416.7 GB  138,853,294
18 Turkmenistan  11,338,284.5 GB  153,374,162
19 Bangladesh  9,447,308.3 GB  386,866,599
20 Ukraine  9,256,062.9 GB  529,012,156
21 Canada  7,954,002.0 GB  81,526,692
22 Saudi Arabia  7,814,531.0 GB  107,270,309
23 Germany  7,749,286.5 GB  238,650,273
24 Turkey  6,620,205.7 GB  97,424,969
25 Singapore  6,588,200.3 GB  378,290,967
26 Iraq  5,623,485.4 GB  223,962,158
27 Australia  5,460,393.3 GB  111,681,820
28 Brazil  5,161,464.0 GB  1,360,921,172
29 United Kingdom  5,137,963.9 GB  125,487,624
30 Lao People's Democratic Republic  4,395,070.9 GB  72,703,220
31 Pakistan  4,278,959.6 GB  103,744,615
32 Nigeria  3,572,018.8 GB  429,179,501
33 Cambodia  3,136,909.1 GB  91,740,451
34 Kenya  3,043,562.8 GB  182,653,464
35 Mexico  2,431,103.2 GB  43,289,429
36 Oman  1,967,892.7 GB  35,937,145
37 Spain  1,915,047.4 GB  20,494,074
38 Netherlands  1,887,868.7 GB  49,459,689
39 Argentina  1,881,239.2 GB  25,576,022
40 Armenia  1,450,904.8 GB  4,856,155
41 Egypt  1,341,274.7 GB  37,355,339
42 Qatar  1,323,182.5 GB  18,725,347
43 Algeria  1,319,139.4 GB  36,632,816
44 Nepal  1,318,897.4 GB  19,591,750
45 Syrian Arab Republic  1,273,698.5 GB  234,731,621
46 Jordan  1,265,521.8 GB  25,220,337
47 Italy  1,207,048.6 GB  14,692,452
48 New Zealand  1,111,000.9 GB  14,824,703
49 Kyrgyzstan  1,101,163.7 GB  12,391,589
50 Somalia  1,094,946.8 GB  49,822,047
51 Macau  1,041,250.6 GB  18,923,204
52 Sudan  1,025,446.4 GB  38,732,878
53 Kazakhstan  1,018,627.9 GB  14,878,656
54 Colombia  1,008,319.9 GB  19,438,117
55 Sweden  988,159.5 GB  17,037,129
56 Ghana  929,018.5 GB  54,716,967
57 Austria  922,434.9 GB  14,494,241
58 Venezuela  836,207.9 GB  25,536,726
59 Chile  808,982.4 GB  14,007,973
60 Belarus  799,811.9 GB  21,368,427
61 Romania  776,048.2 GB  13,363,827
62 Peru  758,322.1 GB  10,491,224
63 Ethiopia  742,777.7 GB  38,656,793
64 Mongolia  691,347.6 GB  11,272,058
65 Libyan Arab Jamahiriya  668,347.3 GB  18,899,517
66 Kuwait  661,332.1 GB  10,222,964
67 Morocco  644,857.0 GB  25,161,215
68 Poland  624,325.2 GB  8,721,067
69 Cote D'ivoire  609,537.1 GB  9,096,761
70 Azerbaijan  594,240.1 GB  10,522,188
71 Latvia  585,671.5 GB  2,997,045
72 Yemen  565,731.4 GB  19,305,866
73 Ecuador  561,561.5 GB  53,493,112
74 Norway  541,295.8 GB  4,667,388
75 Switzerland  510,285.3 GB  34,024,103
76 Palestinian Territory Occupied  497,439.0 GB  12,358,188
77 Belgium  465,789.0 GB  6,230,593
78 South Africa  456,293.9 GB  16,887,881
79 Finland  431,892.5 GB  3,880,366
80 Tanzania United Republic of  416,007.0 GB  10,560,127
81 Israel  395,633.0 GB  8,957,800
82 Afghanistan  392,185.1 GB  14,605,512
83 Uganda  369,994.0 GB  18,829,106
84 Portugal  362,369.2 GB  5,670,017
85 Denmark  328,883.3 GB  2,998,075
86 Lithuania  317,379.8 GB  4,036,384
87 Hungary  314,583.3 GB  4,807,683
88 Czech Republic  313,291.7 GB  4,890,337
89 Georgia  290,525.6 GB  3,505,001
90 Guinea  280,267.1 GB  8,525,084
91 Greece  260,002.3 GB  3,717,866
92 Sri Lanka  249,407.7 GB  6,432,356
93 Bahrain  223,668.1 GB  3,606,914
94 Gabon  217,610.7 GB  2,350,347
95 Tunisia  215,833.1 GB  6,038,586
96 Brunei Darussalam  210,269.6 GB  1,596,016
97 Bulgaria  209,379.5 GB  4,102,178
98 Dominican Republic  206,970.5 GB  6,812,752
99 Lebanon  202,012.7 GB  8,996,799
100 Guatemala  201,063.1 GB  4,359,231
101 Uzbekistan  200,387.6 GB  3,944,659
102 Serbia  195,918.1 GB  3,528,862
103 Panama  181,094.1 GB  4,924,210
104 Bolivia  180,030.6 GB  3,175,891
105 Djibouti  162,235.7 GB  4,232,641
106 Paraguay  153,546.7 GB  2,051,909
107 Ireland  134,861.9 GB  1,869,657
108 Slovenia  132,200.1 GB  1,543,624
109 Croatia (LOCAL Name: Hrvatska)  113,451.0 GB  1,123,387
110 Costa Rica  113,037.2 GB  1,680,531
111 Slovakia (SLOVAK Republic)  109,328.8 GB  1,227,035
112 Moldova Republic of  105,822.9 GB  2,664,555
113 Albania  102,918.6 GB  2,331,431
114 Bosnia and Herzegowina  102,666.5 GB  932,541
115 Cuba  102,158.1 GB  2,629,960
116 Mauritius  98,364.7 GB  1,307,472
117 Jamaica  90,261.0 GB  2,057,785
118 Bhutan  81,014.2 GB  1,677,811
119 Estonia  80,031.8 GB  1,046,002
120 Uruguay  75,730.5 GB  1,110,015
121 Luxembourg  60,512.7 GB  1,316,479
122 Honduras  59,877.9 GB  1,388,529
123 Benin  59,541.0 GB  6,816,600
124 Antigua and Barbuda  58,008.2 GB  1,620,651
125 Cyprus  54,735.1 GB  4,740,342
126 Togo  53,778.7 GB  1,410,565
127 Maldives  51,612.1 GB  900,901
128 Senegal  50,788.3 GB  1,932,758
129 Guam  50,292.8 GB  977,385
130 Northern Mariana Islands  42,624.1 GB  267,418
131 Macedonia  41,821.9 GB  652,589
132 Trinidad and Tobago  41,559.9 GB  636,268
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,277.7 GB  3,189,719
135 Rwanda  35,566.2 GB  1,182,208
136 Timor-leste  33,885.6 GB  735,800
137 Mozambique  33,192.9 GB  2,372,375
138 El Salvador  32,746.9 GB  868,875
139 Fiji  29,589.2 GB  814,972
140 Barbados  28,550.1 GB  341,922
141 Madagascar  28,478.5 GB  749,397
142 Nicaragua  26,956.9 GB  519,766
143 Malta  26,517.7 GB  501,302
144 Namibia  25,280.1 GB  749,795
145 Iceland  24,701.6 GB  746,257
146 Tajikistan  24,614.5 GB  1,195,237
147 Puerto Rico  23,964.7 GB  632,674
148 Palau  23,789.4 GB  180,711
149 Reunion  23,182.2 GB  93,123
150 Seychelles  22,021.6 GB  3,411,169
151 Chad  21,477.0 GB  4,513,807
152 Congo The Democratic Republic of The  21,033.5 GB  1,431,941
153 Angola  20,402.6 GB  720,869
154 Mali  18,148.7 GB  1,056,071
155 Burkina Faso  17,965.4 GB  1,556,484
156 Montenegro  17,649.9 GB  370,100
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,444.2 GB  527,635
159 Zambia  16,170.2 GB  652,092
160 Zimbabwe  15,881.9 GB  2,279,431
161 Saint Lucia  14,843.5 GB  180,038
162 Guyana  13,793.8 GB  297,557
163 Malawi  13,145.0 GB  187,891
164 Papua New Guinea  12,452.5 GB  191,743
165 Suriname  11,116.8 GB  309,153
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,666.5 GB  127,344
168 Haiti  9,159.6 GB  385,797
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,645.9 GB  185,023
171 Gambia  8,453.6 GB  3,636,031
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,214.7 GB  189,256
174 Saint Vincent and The Grenadines  7,804.2 GB  98,389
175 Curacao  6,808.7 GB  131,423
176 Liberia  6,545.5 GB  550,744
177 Marshall Islands  6,150.3 GB  59,319
178 South Sudan  6,085.0 GB  332,436
179 Dominica  5,263.2 GB  293,465
180 Martinique  5,198.5 GB  74,469
181 Equatorial Guinea  5,124.3 GB  314,596
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.8 GB  122,154
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,073
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,345.4 GB  36,870
188 Guadeloupe  3,018.3 GB  42,565
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.7 GB  110,371
191 Andorra  2,848.8 GB  71,494
192 Cape Verde  2,649.0 GB  123,658
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.4 GB  164,494
195 Swaziland  2,249.5 GB  84,746
196 American Samoa  2,115.3 GB  47,607
197 Sint Maarten  1,989.4 GB  50,412
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,859
200 Niger  1,948.8 GB  141,442
201 Solomon Islands  1,776.2 GB  74,458
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.3 GB  33,411
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.7 GB  9,780
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4