Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,200 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21326136952 2026/04/16 11:04:48 (0 mins ago) In-use 0 mins Germany Paraguay 181.94.x.x OpenVPN In-use
VPN-21326136951 2026/04/16 11:03:29 (2 mins ago) In-use 2 mins Ethiopia Japan 118.240.x.x OpenVPN In-use
VPN-21326136950 2026/04/16 11:03:19 (2 mins ago) In-use 2 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21326136949 2026/04/16 11:03:05 (2 mins ago) 11:03:27 0 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.39 MB
VPN-21326136948 2026/04/16 11:02:36 (3 mins ago) In-use 3 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21326136947 2026/04/16 11:02:35 (3 mins ago) In-use 3 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21326136946 2026/04/16 11:02:24 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21326136945 2026/04/16 11:01:43 (3 mins ago) In-use 3 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21326136944 2026/04/16 11:01:29 (4 mins ago) 11:03:25 1 mins Kenya Japan 118.240.x.x OpenVPN 0.42 MB
VPN-21326136943 2026/04/16 11:01:25 (4 mins ago) In-use 4 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21326136942 2026/04/16 11:01:23 (4 mins ago) In-use 4 mins Somalia Japan 59.142.x.x OpenVPN In-use
VPN-21326136941 2026/04/16 11:01:19 (4 mins ago) In-use 4 mins Somalia Japan 59.142.x.x OpenVPN In-use
VPN-21326136940 2026/04/16 11:01:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326136939 2026/04/16 11:01:09 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326136938 2026/04/16 11:01:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326136937 2026/04/16 11:01:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136936 2026/04/16 11:01:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326136935 2026/04/16 11:01:06 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21326136934 2026/04/16 11:01:06 (4 mins ago) In-use 4 mins Switzerland Japan 202.157.x.x OpenVPN In-use
VPN-21326136933 2026/04/16 11:01:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326136932 2026/04/16 11:01:05 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21326136931 2026/04/16 11:01:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136930 2026/04/16 11:01:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136929 2026/04/16 11:01:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21326136928 2026/04/16 11:01:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326136927 2026/04/16 11:01:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21326136926 2026/04/16 11:01:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136925 2026/04/16 11:01:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136924 2026/04/16 11:01:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326136923 2026/04/16 11:01:03 (4 mins ago) In-use 4 mins Japan Japan 126.214.x.x SoftEther VPN (UDP) In-use
VPN-21326136922 2026/04/16 11:01:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136921 2026/04/16 11:01:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21326136920 2026/04/16 11:01:02 (4 mins ago) In-use 4 mins Yemen Japan 126.42.x.x OpenVPN In-use
VPN-21326136919 2026/04/16 11:01:01 (4 mins ago) In-use 4 mins Switzerland Japan 126.214.x.x OpenVPN In-use
VPN-21326136918 2026/04/16 11:01:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326136917 2026/04/16 11:01:01 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326136916 2026/04/16 11:01:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326136915 2026/04/16 11:01:00 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21326136914 2026/04/16 11:01:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326136913 2026/04/16 11:01:00 (4 mins ago) In-use 4 mins Indonesia Thailand 58.136.x.x OpenVPN In-use
VPN-21326136912 2026/04/16 11:00:59 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136911 2026/04/16 11:00:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326136910 2026/04/16 11:00:59 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21326136909 2026/04/16 11:00:59 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326136908 2026/04/16 11:00:59 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21326136907 2026/04/16 11:00:58 (4 mins ago) In-use 4 mins Japan Korea Republic of 221.168.x.x SoftEther VPN (UDP) In-use
VPN-21326136906 2026/04/16 11:00:58 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136905 2026/04/16 11:00:58 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21326136904 2026/04/16 11:00:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326136903 2026/04/16 11:00:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136902 2026/04/16 11:00:58 (4 mins ago) In-use 4 mins Somalia Japan 60.149.x.x OpenVPN In-use
VPN-21326136901 2026/04/16 11:00:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326136900 2026/04/16 11:00:57 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21326136899 2026/04/16 11:00:57 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21326136898 2026/04/16 11:00:57 (4 mins ago) In-use 4 mins France Japan 126.214.x.x OpenVPN In-use
VPN-21326136897 2026/04/16 11:00:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326136896 2026/04/16 11:00:57 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326136895 2026/04/16 11:00:57 (4 mins ago) In-use 4 mins Taiwan Thailand 58.136.x.x OpenVPN In-use
VPN-21326136894 2026/04/16 11:00:57 (4 mins ago) In-use 4 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21326136893 2026/04/16 11:00:57 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21326136892 2026/04/16 11:00:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326136891 2026/04/16 11:00:56 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326136890 2026/04/16 11:00:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326136889 2026/04/16 11:00:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326136888 2026/04/16 11:00:56 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21326136887 2026/04/16 11:00:56 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326136886 2026/04/16 11:00:56 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21326136885 2026/04/16 11:00:56 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21326136884 2026/04/16 11:00:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136883 2026/04/16 11:00:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136882 2026/04/16 11:00:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326136881 2026/04/16 11:00:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136880 2026/04/16 11:00:55 (4 mins ago) In-use 4 mins Indonesia Japan 182.165.x.x OpenVPN In-use
VPN-21326136879 2026/04/16 11:00:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136878 2026/04/16 11:00:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21326136877 2026/04/16 11:00:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136876 2026/04/16 11:00:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326136875 2026/04/16 11:00:54 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136874 2026/04/16 11:00:54 (4 mins ago) In-use 4 mins Brazil Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21326136873 2026/04/16 11:00:54 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21326136872 2026/04/16 11:00:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21326136871 2026/04/16 11:00:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326136870 2026/04/16 11:00:53 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21326136869 2026/04/16 11:00:53 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136868 2026/04/16 11:00:53 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136867 2026/04/16 11:00:53 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21326136866 2026/04/16 11:00:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326136865 2026/04/16 11:00:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136864 2026/04/16 11:00:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136863 2026/04/16 11:00:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136862 2026/04/16 11:00:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136861 2026/04/16 11:00:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136860 2026/04/16 11:00:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326136859 2026/04/16 11:00:52 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326136858 2026/04/16 11:00:52 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326136857 2026/04/16 11:00:52 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21326136856 2026/04/16 11:00:51 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136855 2026/04/16 11:00:51 (4 mins ago) In-use 4 mins Somalia Japan 126.217.x.x OpenVPN In-use
VPN-21326136854 2026/04/16 11:00:51 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326136853 2026/04/16 11:00:51 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21326136852 2026/04/16 11:00:51 (4 mins ago) In-use 4 mins Japan Japan 126.42.x.x OpenVPN In-use
VPN-21326136851 2026/04/16 11:00:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136850 2026/04/16 11:00:51 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21326136849 2026/04/16 11:00:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326136848 2026/04/16 11:00:50 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21326136847 2026/04/16 11:00:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326136846 2026/04/16 11:00:50 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136845 2026/04/16 11:00:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136844 2026/04/16 11:00:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326136843 2026/04/16 11:00:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136842 2026/04/16 11:00:49 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136841 2026/04/16 11:00:49 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326136840 2026/04/16 11:00:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326136839 2026/04/16 11:00:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136838 2026/04/16 11:00:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136837 2026/04/16 11:00:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136836 2026/04/16 11:00:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136835 2026/04/16 11:00:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326136834 2026/04/16 11:00:48 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326136833 2026/04/16 11:00:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136832 2026/04/16 11:00:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326136831 2026/04/16 11:00:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326136830 2026/04/16 11:00:47 (4 mins ago) In-use 4 mins United States Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21326136829 2026/04/16 11:00:47 (4 mins ago) 11:01:05 0 mins Thailand Thailand 184.22.x.x OpenVPN 0.48 MB
VPN-21326136828 2026/04/16 11:00:47 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21326136827 2026/04/16 11:00:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326136826 2026/04/16 11:00:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136825 2026/04/16 11:00:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21326136824 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136823 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326136822 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins China Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21326136821 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136820 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins Japan Japan 124.110.x.x OpenVPN In-use
VPN-21326136819 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21326136818 2026/04/16 11:00:46 (4 mins ago) 11:00:57 0 mins France Japan 182.165.x.x OpenVPN 1.05 MB
VPN-21326136817 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins United States Kazakhstan 178.91.x.x OpenVPN In-use
VPN-21326136816 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins Somalia Japan 36.8.x.x OpenVPN In-use
VPN-21326136815 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136814 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136813 2026/04/16 11:00:46 (4 mins ago) In-use 4 mins Brazil Japan 153.209.x.x OpenVPN In-use
VPN-21326136812 2026/04/16 11:00:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136811 2026/04/16 11:00:45 (4 mins ago) In-use 4 mins France Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21326136810 2026/04/16 11:00:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326136809 2026/04/16 11:00:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326136808 2026/04/16 11:00:45 (4 mins ago) In-use 4 mins Singapore Korea Republic of 121.155.x.x OpenVPN In-use
VPN-21326136807 2026/04/16 11:00:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136806 2026/04/16 11:00:45 (4 mins ago) In-use 4 mins France Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21326136805 2026/04/16 11:00:45 (4 mins ago) In-use 4 mins Pakistan India 136.232.x.x OpenVPN In-use
VPN-21326136804 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21326136803 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136802 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136801 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136800 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136799 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Japan Japan 118.18.x.x OpenVPN In-use
VPN-21326136798 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326136797 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136796 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326136795 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21326136794 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Netherlands Japan 27.114.x.x MS-SSTP In-use
VPN-21326136793 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136792 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21326136791 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136790 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136789 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21326136788 2026/04/16 11:00:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136787 2026/04/16 11:00:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326136786 2026/04/16 11:00:43 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326136785 2026/04/16 11:00:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136784 2026/04/16 11:00:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136783 2026/04/16 11:00:43 (4 mins ago) 11:01:04 0 mins Guinea Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21326136782 2026/04/16 11:00:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136781 2026/04/16 11:00:43 (4 mins ago) In-use 4 mins Singapore Japan 113.147.x.x OpenVPN In-use
VPN-21326136780 2026/04/16 11:00:43 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136779 2026/04/16 11:00:43 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136778 2026/04/16 11:00:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326136777 2026/04/16 11:00:42 (4 mins ago) In-use 4 mins Philippines Japan 222.228.x.x OpenVPN In-use
VPN-21326136776 2026/04/16 11:00:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136775 2026/04/16 11:00:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326136774 2026/04/16 11:00:42 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21326136773 2026/04/16 11:00:42 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326136772 2026/04/16 11:00:42 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 180.71.x.x OpenVPN In-use
VPN-21326136771 2026/04/16 11:00:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326136770 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21326136769 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136768 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326136767 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21326136766 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136765 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326136764 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136763 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21326136762 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21326136761 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326136760 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21326136759 2026/04/16 11:00:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136758 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136757 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21326136756 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326136755 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21326136754 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136753 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21326136752 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326136751 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326136750 2026/04/16 11:00:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326136749 2026/04/16 11:00:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136748 2026/04/16 11:00:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326136747 2026/04/16 11:00:39 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326136746 2026/04/16 11:00:39 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21326136745 2026/04/16 11:00:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
